Rates 2017 of The cottage 2 to 8 people
Season | From | to | Price per night 1 bedroom 2 people | Price per night 2 bedrooms 4 à 6 people | Price per night 3 bedrooms 8 people | Price for the week 2 bedrooms 2 à 6 people | Price for the week 3 bedrooms 8 people |
---|---|---|---|---|---|---|---|
Average | 07.04.18 | 01.06.18 | 110 € | 150 € | 190 € | 900€ | 1 050 € |
High | 02.06.18 | 29.06.18 | 110 € | 150 € | 190 € | 1 200 € | 1 350 € |
Very High | 30.06.18 | 31.08.18 | Not rented per night | 1 480 € | 1 600 € |
||
High | 01.09.18 | 28.09.18 | Not rented per night | 1 200 € | 1 350 € |
||
Average | 29.09.18 | 16.11.18 | 110 € | 150 € | 190 € | 900 € | 1 050 € |
Low | 17.11.18 | 06.04.19 | 110 € | 150 € | 190 € | 650 € | 800 € |
Deposit requested on the day of arrival 1.000 €
Payment 30% deposit on booking The balance must be paid on the day of arrival
80 € cleaning fee to be paid on the day of departure